
Description
-
Material:Polyester/Spandex
-
Style:Boho
-
Elastic:Yes(Elastic)
-
Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Dresses Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 88.0 | 34.65 | 64.0 | 25.20 | 90.0 | 35.43 |
M | 92.0 | 36.22 | 68.0 | 26.77 | 91.0 | 35.83 |
L | 98.0 | 38.58 | 74.0 | 29.13 | 92.0 | 36.22 |
XL | 104.0 | 40.94 | 80.0 | 31.50 | 93.0 | 36.61 |
Comment