
Description
-
Material:Polyester/Spandex
-
Style:Boho
-
Elastic:Yes(Elastic)
-
Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 72.0 | 28.35 | 64.0 | 25.20 | 76.0 | 29.92 |
M | 76.0 | 29.92 | 68.0 | 26.77 | 80.0 | 31.50 |
L | 81.0 | 31.89 | 73.0 | 28.74 | 85.0 | 33.46 |
XL | 86.0 | 33.86 | 78.0 | 30.71 | 90.0 | 35.43 |
Comment