
Description
-
Material:Polyester/Spandex
-
Style:Boho
-
Elastic:Yes(Elastic)
-
Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 70.0 | 27.56 | 61.0 | 24.02 | 77.0 | 30.31 |
M | 74.0 | 29.13 | 65.0 | 25.59 | 81.0 | 31.89 |
L | 78.0 | 30.71 | 69.0 | 27.17 | 85.0 | 33.46 |
XL | 82.0 | 32.28 | 73.0 | 28.74 | 89.0 | 35.04 |
Comment