
Description
-
Material:Nylon
-
Style:Casual/Boho
-
Elastic:Yes(Elastic)
-
Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Hip | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 71.0 | 27.95 | 61.0 | 24.02 | 74.0 | 29.13 | 70.0 | 27.56 |
M | 76.0 | 29.92 | 66.0 | 25.98 | 79.0 | 31.10 | 72.0 | 28.35 |
L | 81.0 | 31.89 | 71.0 | 27.95 | 84.0 | 33.07 | 74.0 | 29.13 |
XL | 86.0 | 33.86 | 76.0 | 29.92 | 89.0 | 35.04 | 76.0 | 29.92 |
Comment